Nightforce ATACR F1 Rifle Scope | Nightforce ATACR F1 Rifle Scope
If there is such a thing as a “professional” riflescope, it is an ATACR. They are designed for military, law enforcement, hunters, and other tactical professionals… and for those who simply want to shoot like a professional. An ATACR riflescope is the combination of the finest materials, engineering expertise, mechanical reliability and optical performance available today. Simply put, there is no expense spared, no detail overlooked in building a Nightforce ATACR. They are the basis for Nightforce’s Mil-Spec riflescopes, currently in use by several branches of the U.S. Military and allies around the world. All ATACR riflescopes feature ED glass, which produces brilliant images, superb color contrast, and exceptional resolving power–allowing you to distinguish the smallest targets at extreme distances. Nightforce’s higher-power ATACR riflescopes, designed for extreme long-range precision, meet or exceed the capability of any known rifle cartridge. Nightforce ATACR F1 Rifle Scope, Nightforce ATACR F1 Rifle Scope
Features:
- Cleaning Fob/ Cleaning Cloth
- Multi-Tool
- Owner’s manual
Made In United States of America
Specifications
Product Information
Magnification/Objective Diameter | 7-35x 56mm |
Finish | Matte Black |
Weight | 39.3 Ounce |
Waterproof | Yes |
Battery | CR2032 |
Tube Diameter | 34mm |
Power Variability | Variable |
Minimum Power | 7 |
Maximum Power | 35 |
Adjustment Click Value | 1/4 MOA |
Adjustment Type | Click |
Exposed Turrets | Yes |
Finger Adjustable Turrets | Yes |
Turrets Resettable to Zero | Yes |
Zero Stop | Yes |
Turret Height | High |
Fast Focus Eye Piece | Yes |
Lens Coating | Fully Multi-Coated |
Warranty | Limited Lifetime |
Rings Included | No |
Sun Shade Included | Yes |
Lens Covers Included | Yes |
Reticle | MOA-XT |
Reticle Construction | Glass Etched |
Illuminated Reticle | Yes |
Battery Type | CR2032 |
Reticle Focal Plane Location | 1st |
Parallax Adjustment | 10 Yards-Infinity |
Fog Proof | Yes |
Shock Proof | Yes |
Overall Length (A) | 16 Inches |
Eyepiece Bell to Objective Bell Length (B) | 6.5 Inches |
Objective Diameter (G) | 2.6 Inches |
Eyepiece Diameter (H) | 1.7 Inches |
Objective Lens Diameter | 56 Millimeter |
Eye Relief | 3.26-3.58 Inches |
Exit Pupil Diameter | 6.0-1.6 Millimeter |
Field of View @ 100 Yards Minimum Power | 14.97 Feet |
Field of View @ 100 Yards Maximum Power | 3.44 Feet |
Maximum Windage Adjustment | 60 MOA |
Maximum Elevation Adjustment | 100 MOA |
Country of Origin | United States of America |
Delivery Information
Shipping Weight | 3.970 Pounds |
DOT-Regulated | Yes |
Reviews
There are no reviews yet.